COURSE FEES
AM – IIW Degree – Examination & Other Fees
For Candidates Registered before June 2020 | For New Syllabus Effective from June 2020 | ||||||||||||||||||||||
Sl. No. | Revised Rates Rs.(*) | Sl. No. | Revised Rates Rs.(*) | ||||||||||||||||||||
a) | Registration Fee …………. 1000.00 | a) | Registration Fee ………..… 1000.00 | ||||||||||||||||||||
b) | Enrolment Fee …….…….. 700.00 | b) | Enrolment Fee ……………… 700.00 | ||||||||||||||||||||
c) | Examination Fee ..……….. 500.00 (Part- A, B, C per subject) |
c) | Examination Fee …………… 500.00 (Part-A and B per subject) |
||||||||||||||||||||
d) | Enrolment Fee for ……….. 700.00 Part ‘D’ Exam. |
d) | Evaluation of Project Report ..1000.00 Laboratory ……………………….. 5000.00Viva Voce ………………….…. 1000.00 |
||||||||||||||||||||
e) | (1) Evaluation of Project
Report …………………….. 1000.00 |
e) | Re-appearing/ Re-examination of Laboratory ……………………….. 5000.00 |
||||||||||||||||||||
f) | Re-examination of Project Report (earlier Report rejected or extensive Revision recommended)…..1000.00 |
f) | Re-examination of Project Report (earlier Report rejected or extensive Revision recommended) ……. 1000.00 |
||||||||||||||||||||
g) | Re-examination of Project Report (minor revision recommended ….. 750.00 |
g) | Re-examination of Project Report (minor revision recommended ……….. 750.00 |
||||||||||||||||||||
h) | Re-examination in Viva Voce (failed Candidate) …….. 1000.00 |
h) | Re-examination in Viva Voce (failed Candidate) …………. 1000.00 |
||||||||||||||||||||
i) | Issue of Duplicate Mark Sheet of Summer / Winter Exam. (lost by Candidate) ………. 500.00 |
i) | Issue of Duplicate Mark Sheet of Summer / Winter Exam. (lost by Candidate) ………….. 500.00 |
||||||||||||||||||||
j) | Issue of Consolidated Mark Sheets …………….. 700.00 |
j) | Issue of Consolidated Mark Sheets ……………….. 700.00 |
||||||||||||||||||||
k) | Re-totalling and Re-scrutiny of Marks in a Subject ……. 400.00 |
k) | Re-totalling and Re-scrutiny of Marks in a Subject ……..… 400.00 |
- GST @ 18% extra.