NWTCS LIST OF CERTIFIED CANDIDATES UNDER NABET ACCREDITATION AS PER ISO/EC/17024:2012 STANDARD

FROM OCTOBER 2016 ONWARDS

 

S.No. Name of Person Certified Certificate Number Aadhaar Number Mother’s Name/Father’s Name Scope Issue Date Validity
1 Polamarasetty Vincent. 19/01/16/0721 919691652529 Polamarasetty Annaji. MMAW(F) 18.10.2016 17.10.2018
2 Sujith.K 19/01/16/0722 369894666481 Kunjukunju M. MMAW(F) 18.10.2016 17.10.2018
3 Narada Kalyan 19/01/16/0723 482460515697 Narada Chandrasekhar MMAW(F) 18.10.2016 17.10.2018
4 Dawa NorbuSherpa 19/01/16/0724 780877676953 Phu DorjeeSherpa MMAW(F) 18.10.2016 17.10.2018
5 Madabathula.Suryaprakash 19/01/16/0725 941666097292 Madabathula.Venkata Ramana MMAW(F) 18.10.2016 17.10.2018
6 Nithish.M 19/01/16/0726 549990503699 Muniraju K. MMAW(F) 18.10.2016 17.10.2018
7 Potala UdayKumar 19/01/16/0727 377459283504 Potala Borrayya MMAW(F) 18.10.2016 17.10.2018
8 Ansumon Anil 19/01/16/0728 6411 2627 4592 Anilkumar O.C. MMAW(F) 15.12.2016 14.12.2018
9 Subin ChennanaduSuresh Babu 19/01/16/0729 2746 0020 2988 Suresh Babu MMAW(F) 15.12.2016 14.12.2018
10 Jithin ThenkallinkalSaji 19/01/16/0730 7584 7990 8708 Saji MMAW(F) 15.12.2016 14.12.2018
11 Mukesh Rohidas Nimse 19/01/16/0731 5202 9808 1428 Rohidas Gopal Nimse MMAW(F) 15.12.2016 14.12.2018
12 Ramappa B.Singadi 19/01/16/0732 8791 8863 3803 Basappa MMAW(F) 15.12.2016 14.12.2018
13 T Ganesh Babu 19/01/16/0733 3618 5632 5571 T.Krishnappa MMAW(F) 15.12.2016 14.12.2018
14 Pushkar Singh Karayat 19/01/16/0734 7419 0858 8625 Kripal Singh MMAW(F) 15.12.2016 14.12.2018
15 Rahul R 19/01/16/0735 3989 2820 8658 Radhakrishnan K. MMAW(F) 15.12.2016 14.12.2018
16 Rejith Rajendran 19/01/16/0736 23/7747/2011 Rajendran P. MMAW(F) 15.12.2016 14.12.2018
17 Ahir Dhiraj Kumar Lalchand 19/01/16/0737 6877 9851 7632 Lalchand MMAW(F) 15.12.2016 14.12.2018
18 Anand V. 33/01/16/0738 3025 0362 1140 K.Balan MMAW(F) 15.12.2016 14.12.2018
19 Rahul R. 33/01/16/0739 6967 2946 0537 Rajendran Pillai MMAW(F) 15.12.2016 14.12.2018
20 Jayesh Soma Chaudhari 33/01/16/0740 7086 7097 0009 Soma Ramdhas CH. MMAW(F) 15.12.2016 14.12.2018
21 Sarath P.R. 33/01/16/0741 6013 0259 5104 Rajan P.S. MMAW(F) 15.12.2016 14.12.2018
22 Arun J.Anand 33/01/16/0742 2651 1460 6624 Ananda Kumar MMAW(F) 15.12.2016 14.12.2018
23 Ullas P. 33/01/16/0743 6643 1892 6609 Purus H.Othaman K. MMAW(F) 15.12.2016 14.12.2018
24 Ahire Kalpesh Bapu 33/01/16/0744 4177 6820 6549 Ahire Bapu Ukhaji MMAW(F) 15.12.2016 14.12.2018
25 Premnath Ankush Joshi 33/01/16/0745 4372 7128 1227 Ankush Bhau Joshi MMAW(F) 15.12.2016 14.12.2018
26 Sayan Sen 33/01/16/0746 3399 0992 4350 Dibakar Sen MMAW(F) 15.12.2016 14.12.2018
27 Deshmukh Balaji Prabhakar 33/01/16/0747 2344 9479 9096 Prabhakar Deshmukh MMAW(F) 15.12.2016 14.12.2018
28 Lodagala Rambabu 19/01/16/0748 4583 3799 2472 Lodagala Narisemma MMAW(F) 27.01.2017 26.01.2019
29 Santhosha T.T 19/01/16/0749 8195 6581 4740 Thimmegowda MMAW(F) 27.01.2017 26.01.2019
30 Jithu V.A 19/01/16/0750 7768 9424 9842 Ayyappan. V.K MMAW(F) 27.01.2017 26.01.2019
31 Inder Pal 19/01/16/0751 7103 3636 8360 Raman Singh MMAW(F) 27.01.2017 26.01.2019
32 Nikhil Gowda K.S 19/01/16/0752 9605 5402 0957 Shivanna MMAW(F) 27.01.2017 26.01.2019
33 Vishnu Prasad K.R 19/01/16/0753 8334 6903 2023 Rajan.K MMAW(F) 27.01.2017 26.01.2019
34 Lunavath Suresh 19/01/16/0754 3741 8834 5206 Lunavath Mittu MMAW(F) 27.01.2017 26.01.2019
35 Pappu Madak 19/01/16/0755 CBSE Regn. No. G114/05069/0024 Praneswar Madak MMAW(F) 27.01.2017 26.01.2019
36 Velchala Rangareddy 19/01/16/0756 7416 2925 7672 V.Venkat Reddy MMAW(F) 27.01.2017 26.01.2019
37 Ranjith P.R 19/01/16/0757 9363 3564 7643 Ramchandran MMAW(F) 27.01.2017 26.01.2019
38 Vishnu. S 19/01/16/0758 2871 2881 4340 Sajeev MMAW(F) 27.01.2017 26.01.2019
39 Jacob Michael 19/01/16/0759 5295 9194 2090 Michael Antony MMAW(F) 27.01.2017 26.01.2019
40 Khairnar Nitin Vinayak 33/01/16/0760 6920 7768 1664 Vinayak Appaji MMAW(F) 27.01.2017 26.01.2019
41 Ashish Deepak Pujare 33/01/16/0761 3438 5599 5801 Deepak Pujare MMAW(F) 27.01.2017 26.01.2019
42 Abhishek Bharti 33/01/16/0762 6551 6200 4265 Vidya Sagar Bharti MMAW(F) 27.01.2017 26.01.2019
43 Suraj Narendra Kadam 33/01/16/0763 4652 0412 2687 Narendra Kadam MMAW(F) 27.01.2017 26.01.2019
44 Muhammed Anas A. 33/01/16/0764 7975 7041 1406 Anshad MMAW(F) 27.01.2017 26.01.2019
45 Vipin V 33/01/16/0765 6326 8565 6779 Vijayan Nair.K.G MMAW(F) 27.01.2017 26.01.2019
46 Amal P.Babu 33/01/16/0766 DL No. 34/3147/2016 Babu P.K. MMAW(F) 27.01.2017 26.01.2019
47 Savad M.M 33/01/16/0767 PP No. M252245 Mahinkutty M.B MMAW(F) 27.01.2017 26.01.2019
48 Arun V.S 33/01/16/0768 Voter Card No. RC/0353961 Vijayan Pillai K MMAW(F) 27.01.2017 26.01.2019
49 Muhammed Shan. A 33/01/16/0769 9027 9710 8892 Abdul Rasheed.M MMAW(F) 27.01.2017 26.01.2019
50 Arul Ganesh.T 15/01/17/0770 3338 7180 8352 Thiyagarajan.R MMAW(F) 18.03.2017 17.03.2019
51 S.Maran 15/01/17/0771 7969 8873 1884 Late S.Selvamanaharan MMAW(F) 18.03.2017 17.03.2019
52 Cyril Cyrial 15/01/17/0772 9697 6170 9072 Cyrial George MMAW(F) 18.03.2017 17.03.2019
53 Jeetendar.K 15/01/17/0773 7104 5684 0598 Kumaraswamy.J MMAW(F) 18.03.2017 17.03.2019
54 G.Klinton Jose Thomas 15/01/17/0774 3918 7582 9117 S.Gowdhaman MMAW(F) 18.03.2017 17.03.2019
55 K.Kalimuthu 15/01/17/0775 4137 9029 7422 A.Kali MMAW(F) 18.03.2017 17.03.2019
56 J.Nikesh 15/01/17/0776 6760 5156 0270 C.Jayakumar MMAW(F) 18.03.2017 17.03.2019
57 B.Kumaran 15/01/17/0777 8487 9098 2281 P.Balaraman MMAW(F) 18.03.2017 17.03.2019
58 K.Ravi Kumar 15/01/17/0778 7850 4162 8784 M.Krishnan MMAW(F) 18.03.2017 17.03.2019
59 M.Kamesh Waran 15/01/17/0779 3703 7950 7435 G.Manivannan MMAW(F) 18.03.2017 17.03.2019
60 Sai Prasanth.V 15/01/17/0780 6236 8875 1868 Vi Naya Gamoorthy.S.M MMAW(F) 18.03.2017 17.03.2019
61 Raghul. P.A. 15/01/17/0781 7236 8688 1588 Arilkumar.S MMAW(F) 18.03.2017 17.03.2019
62 Kamesh Kumar.R 15/01/17/0782 8818 2076 8855 Ramesh Kumar.K.S MMAW(F) 18.03.2017 17.03.2019
63 Tony Thomas 15/01/17/0783 4112 1894 1029 Thomas K.C MMAW(F) 18.03.2017 17.03.2019
64 V.Dhanasekhar 19/01/17/0784 4471 5219 5581 V.Gangadhar MMAW(F) 19.03.2017 18.03.2019
65 Arvind.AM 19/01/17/0785 3164 1483 2330 Maneesh Kumar MMAW(F) 19.03.2017 18.03.2019
66 Chakali Yella Mahesh 19/01/17/0786 7055 7483 5224 C.Venkatasubb aiah MMAW(F) 19.03.2017 18.03.2019
67 Biswas Saurav 19/01/17/0787 2784 1506 9875 Biswas Narayan MMAW(F) 19.03.2017 18.03.2019
68 Rahul Pathania 19/01/17/0788 4583 2655 4676 Madan Singh MMAW(F) 19.03.2017 18.03.2019
69 Tirgar Anooj Rajesh Bhai 19/01/17/0789 7316 0046 2434 Tirgar Rajesh Bhai MMAW(F) 19.03.2017 18.03.2019
70 Rakesh Kumar Gupta 19/01/17/0790 3746 0091 3855 Jay Prasad Gupta MMAW(F) 19.03.2017 18.03.2019
71 Akshay.S 19/01/17/0791 3143 2948 5965 K.Sukumaran MMAW(F) 19.03.2017 18.03.2019
72 Dhanush RohidasVernekar 19/01/17/0792 6022 6428 3133 Rohidas RamarayVernekar MMAW(F) 19.03.2017 18.03.2019
73 Pesarlanka Rambabu 19/01/17/0793 7092 9343 8580 Pesarlanka Venkateswarlu MMAW(F) 19.03.2017 18.03.2019
74 Kambham Vishnu VardhanReddy 19/01/17/0794 9922 3953 6845 Kambham SuryanarayanaReddy MMAW(F) 19.03.2017 18.03.2019
75 Varimadugu Veeranjaneyulu 19/01/17/0795 7097 7587 1379 Varimadugu Santappa MMAW(F) 19.03.2017 18.03.2019
76 Kompelly Naveen Reddy 19/01/17/0796 5641 6017 6387 Kompelly Sudhakar MMAW(F) 19.03.2017 18.03.2019
77 Amit Yadav 19/01/17/0797 P.P.No. 2828683 Ram Ekbal Singh Yadav MMAW(F) 19.03.2017 18.03.2019
78 Tara Haresh 19/01/17/0798 5679 0243 7385 Tara Babji MMAW(F) 19.03.2017 18.03.2019
79 Dugana Bala Murli Krishna 19/01/17/0799 4898 2266 3650 Dugana Purushotham MMAW(F) 02.05.2017 01.05.2019
80 Kuldeep Singh 19/01/17/800 6270 8901 6665 Avtar Singh MMAW(F) 02.05.2017 01.05.2019
81 Gadakh Akshay Kailas 19/01/17/801 7883 3610 7183 Gadakh Kailas Bhanudas MMAW(F) 02.05.2017 01.05.2019
82 Rahul Gour 19/01/17/802 3324 6465 1022 Ajay Kumar Gour MMAW(F) 02.05.2017 01.05.2019
83 Gautam Kumar 19/01/17/803 8877 0526 0100 Shri Ajit Kumar MMAW(F) 02.05.2017 01.05.2019
84 Sukhmanjith Singh 19/01/17/804 6009 0728 2977 S.Pargat Singh MMAW(F) 02.05.2017 01.05.2019
85 Deepanker Jagat 25/01/17/805 2203 6849 1548 Bhairo Prasad MMAW (F) 07.07.2017 06.07.2019
86 Aditya Kumar 25/01/17/806 2158 0787 5975 Ram Sajivam MMAW (F) 07.07.2017 06.07.2019
87 Vivek Kumar Sharma 25/01/17/807 9299 7148 6190 Prem Chand Sharma MMAW (F) 07.07.2017 06.07.2019
88 Himanshu Kaityar 25/01/17/808 7239 3535 1926 Kishor Kaityar MMAW (F) 07.07.2017 06.07.2019
89 Yamuna Singh 25/01/17/809 7192 3222 1965 Chandra Vali Singh MMAW (F) 07.07.2017 06.07.2019
90 Ravindra Mishra 25/01/17/810 2427 9007 1271 Ashok Mishra MMAW (F) 07.07.2017 06.07.2019
91 Rohit Kumar 25/01/17/811 3146 2251 3818 Maiku Lal MMAW (F) 07.07.2017 06.07.2019
92 Manoj Kumar Sahu 25/01/17/812 735117364816 Om Prakash Sahu MMAW (F) 07.07.2017 06.07.2019
93 Ranjeet Kumar 25/01/17/813 4520 3937 2023 Hari Lal MMAW (F) 07.07.2017 06.07.2019
94 Sonu Kumar Mahto 25/01/17/814 4135 8080 9943 Rajeeshwar Mahto MMAW (F) 07.07.2017 06.07.2019
95 Rahul Bharti 25/01/17/815 5813 1080 0351 Jugul Bharti MMAW (F) 07.07.2017 06.07.2019
96 Shiv Kumar Saini 25/01/17/816 7341 3439 5327 Suresh Kumar Saini MMAW (F) 07.07.2017 06.07.2019
97 Rohit Singh 25/01/17/817 2955 8532 8636 Shiv Narayan Singh MMAW (F) 07.07.2017 06.07.2019
98 Aas Mohammad 25/01/17/818 4294 0966 3762 Jakir Ali MMAW (F) 07.07.2017 06.07.2019
99 Gaurav Bhushan 25/01/17/819 4650 1716 3792 Ashok Bhushan MMAW (F) 07.07.2017 06.07.2019
100 Rahul Sahu 25/01/17/820 2488 6369 1393 Genda Lal Sahu MMAW (F) 07.07.2017 06.07.2019
101 Shubham Verma 25/01/17/821 5883 2539 5622 Ved Prakash Verma MMAW (F) 07.07.2017 06.07.2019
102 Aditya Kumar 25/01/17/822 2952 6109 3456 Lalu Prasad MMAW (F) 07.07.2017 06.07.2019
103 Bheem Singh 25/01/17/823 9171 6159 5935 Sita Ram MMAW (F) 07.07.2017 06.07.2019
104 Amar Gupta 25/01/17/824 4604 8945 3172 Panna Lal Gupta MMAW (F) 07.07.2017 06.07.2019
105 Mohd Raja Babu 25/01/17/825 3659 4233 4060 Mo Akhter MMAW (F) 07.07.2017 06.07.2019
106 Chhotu Prasad Yadav 25/01/17/826 8948 2764 7760 Phooldar Prasad Yadav MMAW (F) 07.07.2017 06.07.2019
107 Ravi Prakash Gautam 25/01/17/827 2664 6796 4495 Sukkhilal Kureel MMAW (F) 07.07.2017 06.07.2019
108 Ashish Kumar Prajapati 25/01/17/828 7872 1564 2403 Laxmi Narayan Prajapati MMAW (F) 07.07.2017 06.07.2019
109 Akash Dwivedi 25/01/17/829 8497 4021 2121 Neeraj Dwivedi MMAW (F) 07.07.2017 06.07.2019
110 Bashudev Singh Kandari 25/01/17/830 7690 8476 5076 Vijay Bharat Singh MMAW (F) 07.07.2017 06.07.2019
111 Arshdeep Singh Saggu 25/01/17/831 5420 9058 3449 Vishwajit Singh MMAW (F) 07.07.2017 06.07.2019
112 Kehar Singh 25/01/17/832 3139 5500 2117 Krishna Singh Yadav MMAW (F) 07.07.2017 06.07.2019
113 Ambar Diwedi 25/01/17/833 3905 3650 3127 Mahesh Diwedi MMAW (F) 07.07.2017 06.07.2019
114 Saragada Reddy 19/01/17/834 2910 5470 7954 Saragada Ramana MMAW (F) 29.07.2017 28.07.2019
115 Chauhan Mahendra Sinh 19/01/17/835 2454 5328 6013 Indrasinh MMAW (F) 29.07.2017 28.07.2019
116 Vishal Shivappa Gudasad 19/01/17/836 5243 4084 9105 Shivappa MMAW (F) 29.07.2017 28.07.2019
117 Ashwin Gopa Kumar 19/01/17/837 5249 1619 0877 Gopakumar B MMAW (F) 29.07.2017 28.07.2019
118 Varee Somasekhar 19/01/17/838 9237 2788 6829 VarreNageswara Rao MMAW (F) 29.07.2017 28.07.2019
119 Simanta Changmai 19/01/17/839 P 6018162 Late Nila KantaChangmai MMAW (F) 29.07.2017 28.07.2019
120 Mahesh Kumar 19/01/17/840 3388 8907 0560 Shyopal Ram Kharia MMAW (F) 29.07.2017 28.07.2019
121 Abhaya Kumar Sahoo 40/01/17/0841 9184 9459 4178 AJAY SAHOO MMAW-F 09.09.2017 08.09.2019
122 Madhab Maharana 40/01/17/0842 3974 0899 9996 BHSKAR MAHARANA MMAW-F 09.09.2017 08.09.2019
123 Balaram Tiadi 40/01/17/0843 7349 6093 3278 KAPILCHARAN TIYADI MMAW-F 09.09.2017 08.09.2019
124 Udayanath Marandi 40/01/17/0844 2462 6676 9073 SURENDRANA TH MARANDI MMAW-F 09.09.2017 08.09.2019
125 Sudarshan Rout 40/01/17/0845 3224 6567 5380 KINNU ROUT MMAW-F 09.09.2017 08.09.2019
126 Chintamani Sutar 40/01/17/0846 7872 0819 0429 BHGAWAN SUTAR MMAW-F 09.09.2017 08.09.2019
127 Govinda Dalai 40/01/17/0847 3743 5387 1637 GANESHCHANDRA DALAI MMAW-F 09.09.2017 08.09.2019
128 Srinu Panda 40/01/17/0848 4124 2307 7242 TUTU PANDA MMAW-F 09.09.2017 08.09.2019
129 Harish Chandra Majhi 40/01/17/0849 9807 8555 5759 CHHATA CHAUNUMAJHI MMAW-F 09.09.2017 08.09.2019
130 Jitendra Maharana 40/01/17/0850 8945 8967 5364 ALEKH MAHARANA MMAW-F 09.09.2017 08.09.2019
131 Kanhu Charan Senapati 40/01/17/0851 4351 6849 6613 GOURAVGOP AL SENAPATI MMAW-F 09.09.2017 08.09.2019
132 Abhaya Ojha 40/01/17/0852 9210 8715 2765 BIJAY OJHA MMAW-F 09.09.2017 08.09.2019
133 Subash Chandra Biswal 40/01/17/085 3295 6450 4368 SUBALA BISWAL MMAW-F 09.09.2017 08.09.2019
134 Saurav Panda 40/01/17/0854 3182 2876 9177 NARAYAN PANDA MMAW-F 09.09.2017 08.09.2019
135 Makandar Aaiyaz ZakirHusain 33/01/17/880 5504 2368 9949 Zakir Husain Makandar MMAW-F 06.10.2017 05.10.2019
136 Jacson Albert 33/01/17/881 3950 3668 3803 Joy Albert MMAW-F 06.10.2017 05.10.2019
137 MADDI BRAHMANANDAM REDDY 19/01/17/870 7581 1038 0961 MADDI SURYANARAYANA REDDY MMAW-F 06.10.2017 05.10.2019
138 GARJE KISHOR BABASAHEB 19/01/17/871 6923 8120 9259 GARJE BABASAHEBVILAS MMAW-F 06.10.2017 05.10.2019
139 NILOY PAUL 19/01/17/872 9441 8772 8618 KRISHNA DHAN PAUL MMAW-F 06.10.2017 05.10.2019
140 ATAULLAH KHAN 19/01/17/873 7229 3905 1583 ASHIK ALI KHAN MMAW-F 06.10.2017 05.10.2019
141 SAURABH RAJKUMARSINGH 19/01/17/874 9955 3045 2156 RAJKUMAR SINGH MMAW-F 06.10.2017 05.10.2019
142 BADE GAUTAM ZUMBER 19/01/17/875 8232 6093 1484 BADE ZUMBERNIVRUTTI MMAW-F 06.10.2017 05.10.2019
143 ABILASH H.S 19/01/17/876 7228 8460 5344 SHIVANNA H.T MMAW-F 06.10.2017 05.10.2019
144 TEEKYANAIKA. G 19/01/17/877 5004 9150 5276 GANGYA NAIKA MMAW-F 06.10.2017 05.10.2019
145 BALLA VENKATESH 19/01/17/878 8581 0695 5957 BALLA JANAKI RAO MMAW-F 06.10.2017 05.10.2019
146 BHONURAMASHANKAR YADAV 19/01/17/879 2208 1373 8068 RAMASHANKA R YADAV MMAW-F 06.10.2017 05.10.2019
147 A.PRAVIN PRASANTH 15/01/17/855 6500 6499 1004 U.ANIL KUMAR MMAW-F 06.10.2017 05.10.2019
148 DINESH KUMAR.S 15/01/17/856 9600 2932 7113 SWAMYNATH AN.V.M MMAW-F 06.10.2017 05.10.2019
149 PRAVEEN .S 15/01/17/857 5391 5856 3664 SURESH.B MMAW-F 06.10.2017 05.10.2019
150 JOHN BERNOLD.J 15/01/17/858 8326 8385 4059 JOHNSON .T MMAW-F 06.10.2017 05.10.2019
151 M.LOHITH KRISHNA 15/01/17/859 3717 2813 9887 R.MAGENDRA N MMAW-F 06.10.2017 05.10.2019
152 K.PREM KUMAR 15/01/17/860 8368 5528 1421 KATHIRVEL .P MMAW-F 06.10.2017 05.10.2019
153 M.JOSLY HAMASH 15/01/17/861 3187 4954 1772 MANICAM.H MMAW-F 06.10.2017 05.10.2019
154 P.PRAVEEN KUMAR 15/01/17/862 9901 5050 5193 P.THIRUPAL MMAW-F 06.10.2017 05.10.2019
155 DOMADALA PRANAV 15/01/17/863 7149 6443 6441 Dr.D.PRAMOD MMAW-F 06.10.2017 05.10.2019
156 RAJENDER SINGH 15/01/17/864 3033 4222 8246 BEER SINGH MMAW-F 06.10.2017 05.10.2019
157 DIVYANSH BHATNAGAR 15/01/17/865 4398 7821 9354 RAJESH BHATNAHAR MMAW-F 06.10.2017 05.10.2019
158 M.RIYAZ MOHAMMED 15/01/17/866 3140 2870 2828 K.MADHAR MYDEEN MMAW-F 06.10.2017 05.10.2019
159 R.AAKASH 15/01/17/867 4744 6574 0991 J.RAMAN MMAW-F 06.10.2017 05.10.2019
160 S.SHREE VIDYA SAGAR 15/01/17/868 5757 1142 5824 P.SIVA KUNMAR MMAW-F 06.10.2017 05.10.2019
161 NIDHEESH SIVA PRAKASH 15/01/17/869 3918 2215 3714 SIVA PRAKASH M.K MMAW-F 06.10.2017 05.10.2019
162 Vyalij KrishnakaranVijay 33/01/17/880 4233 2086 3186 VIJAY PANDHARINATH VYALIJ MMAW-F 25.10.2017 24.10.2019
163 Sagar S.Kumar 33/01/17/881 8367 1502 7170 S.K. SASI KUMAR MMAW-F 25.10.2017 24.10.2019
164 Anoop Rajendran 33/01/17/882 2040 5965 9625 RAJENDRAN. S MMAW-F 25.10.2017 24.10.2019
165 Harikrishnan. A 33/01/17/883 6612 3464 4372 NANDAKUMA R MMAW-F 25.10.2017 24.10.2019
166 Pol Yogesh Ashok 33/01/17/884 9992 3107 5358 ASHOKTUKARAM POL MMAW-F 25.10.2017 24.10.2019
167 Anandhu. S. 33/01/17/885 7919 1326 5847 SHAJI. M.S. MMAW-F 25.10.2017 24.10.2019
168 Dalve Mangesh Shahaji 33/01/17/886 6912 5567 3035 SHAHAJI BAPURAODALVE MMAW-F 25.10.2017 24.10.2019
169 Abilash Kumar 33/01/17/887 2789 8230 3283 KUMAR S MMAW-F 25.10.2017 24.10.2019
170 Bante Sumit Maroti 33/01/17/888 8253 8294 7289 MAROTIZIBALJI BANTE MMAW-F 25.10.2017 24.10.2019
171 Suryawanshi Rupam Ramesh 33/01/17/889 9159 0630 6225 RAMESH BABURV SURYAWANSHI MMAW-F 25.10.2017 24.10.2019
172 Prajith P. Nair 33/01/17/890 3798 6097 0175 P G PRABHAKARAN MMAW-F 25.10.2017 24.10.2019
173 Parab ShashikantBablu 33/01/17/891 7535 0779 3117 BABLU BABU PARAB MMAW-F 25.10.2017 24.10.2019
174 Vineeth B.J. 33/01/17/892 7621 9983 8331 BHUVANENDR ADEV P S MMAW-F 25.10.2017 24.10.2019
175 Nikam Rakesh Vijay 33/01/17/893 4525 7744 2990 VIJAY BHILA NIKAM MMAW-F 25.10.2017 24.10.2019
176 Kharat Ashish Rajendra 33/01/17/894 3545 6232 9277 RAJENDRA VITHALKHARAT MMAW-F 25.10.2017 24.10.2019
177 Sidagam Madhu Maheswara Rao 19/01/17/895 7270 1989 7332 Sidagam Krishna MMAW-F 27.11.2017 26.11.2019
178 Indrajit Chatterjee 19/01/17/896 8759 5606 6409 Jaharlal Chattopadhyay MMAW-F 27.11.2017 26.11.2019
179 Matcha Ganesh 19/01/17/897 7133 6597 1380 Matcha Tirupati Rao MMAW-F 27.11.2017 26.11.2019
180 Madem Prabhakara Rao 19/01/17/898 6020 5674 5133 Madem Trinadha Rao MMAW-F 27.11.2017 26.11.2019
181 Pranav P 19/01/17/899 6101 3222 7152 Prasannam S MMAW-F 27.11.2017 26.11.2019
182 Bhosale Sagar Ratan 19/01/17/900 8391 4540 7237 Ratan Bhosale MMAW-F 27.11.2017 26.11.2019
183 Easarla Ravi Teja 19/01/17/901 2472 8102 9230 Krishna MMAW-F 27.11.2017 26.11.2019
184 Jignesh Kishan Temariya 19/01/17/902 2919 9110 3653 Kishan Temariya MMAW-F 27.11.2017 26.11.2019
185 Manju Ramnaresh Lamani 19/01/17/903 8816 1559 3196 Ramnaresh Lamani MMAW-F 27.11.2017 26.11.2019
186 Rohit Raghunath Ghadi 19/01/17/904 4502 6095 4814 Raghunath Ghadi MMAW-F 27.11.2017 26.11.2019
187 Premsagar Subhaschandra Yadav 19/01/17/905 5992 5676 8556 Subhaschandra Yadav MMAW-F 27.11.2017 26.11.2019
188 Madabathula Praveen 19/01/17/906 8712 7490 9668 Devudu MMAW-F 27.11.2017 26.11.2019
189 Amandeep Sangwan 19/01/17/907 6098 3066 9247 Sombir Sangwan MMAW-F 27.11.2017 26.11.2019
190 Abdul Haseeb Ok 19/01/17/908 7697 9997 2791 Abdul Rasheed MMAW-F 15.12.2017 14.12.2019
191 Umesh S. Lal 19/01/17/909 7591 4698 0839 Suresh Lal R. MMAW-F 15.12.2017 14.12.2019
192 Pathalam Madhu 19/01/17/910 3793 2499 9150 Pathalam Demullu MMAW-F 15.12.2017 14.12.2019
193 Gavara Raju 19/01/17/911 2935 2040 0141 Gavara Gowrunaidu MMAW-F 15.12.2017 14.12.2019
194 Gadasapu Kesava Rao 19/01/17/912 2539 8239 3487 Kanna Babu MMAW-F 15.12.2017 14.12.2019
195 Mundhe Devanand Dattatray 19/01/17/913 8942 9943 0844 Mandhe Dhttatray Vithoba MMAW-F 15.12.2017 14.12.2019
196 Kalushe Vikas Vilas 19/01/17/914 5838 9080 7945 Kalushe Vilas Yadavarao MMAW-F 15.12.2017 14.12.2019
197 Medisetty V V Gopala Varma 19/01/17/915 5741 7533 0216 Medisetty Venkata Rao MMAW-F 15.12.2017 14.12.2019
198 Toqier Pasha 19/01/17/916 7901 0618 3687 Abdul Khader Shariff MMAW-F 15.12.2017 14.12.2019
199 Ariga Ashok Roy 19/01/17/917 5205 9794 3212 Ariga Ramana Babu MMAW-F 15.12.2017 14.12.2019
200 Abhinaw 19/01/17/918 4623 9292 0263 Krishna Kant Mishra MMAW-F 15.12.2017 14.12.2019
201 Sandeep Keshari Mishra 19/01/17/919 8849 7077 4035 Keshari Prasad Mishra MMAW-F 15.12.2017 14.12.2019
202 Kasireddy Apparao 19/01/17/920 3837 3627 5321 Kesireddy Venkatarao MMAW-F 15.12.2017 14.12.2019
203 S.Francis Xavier 32/15/17/930 6523 6967 3472 S.Selvaraj GMAW-A (Auto Sector) 26.12.2017 25.12.2019
204 Sathyanarayanan. R 32/15/17/931 2267 8724 0863 Rajasekarn GMAW-A (Auto Sector) 26.12.2018 25.12.2020
205 M.Saran 32/15/17/932 4575 8684 5111 M.Marimuthu GMAW-A (Auto Sector) 26.12.2019 25.12.2021
206 Sushil Kujur 32/15/17/933 7465 8492 9194 Khristanand Kujur GMAW-A (Auto Sector) 26.12.2020 25.12.2022
207 Sumit Kanade 32/15/17/934 7271 7236 1348 Sunil Kanade GMAW-A (Auto Sector) 26.12.2021 25.12.2023
208 Akshay. P 32/15/17/935 5539 1178 7714 Sasidhran.K GMAW-A (Auto Sector) 26.12.2022 25.12.2024
209 K.V.Sharun 32/15/17/936 8516 3797 9084 Manoharan.K.V. GMAW-A (Auto Sector) 26.12.2023 25.12.2025
210 R.Aravinth 32/15/17/937 6872 9063 4277 N.Ravichandran GMAW-A (Auto Sector) 26.12.2024 25.12.2026
211 N.Ahmed Ramiz 32/15/17/938 9224 0538 8380 K.N.Nazar GMAW-A (Auto Sector) 26.12.2025 25.12.2027
212 R.Rajesh 32/15/17/939 8064 8333 0577 S.Rangaraj GMAW-A (Auto Sector) 26.12.2026 25.12.2028
213 BINOY G 33/01/17/940 6176 1187 4391 GANGADHARAN. K MMAW (F) 05.01.2018 04.01.2020
214 MUKUL 33/01/17/941 6422 8959 0371 YADRAM MMAW (F) 05.01.2018 04.01.2020
215 AKASH KISHORE SHELAR 33/01/17/942 7344 3878 4359 KISHORE SHELAR MMAW (F) 05.01.2018 04.01.2020
216 SATISH LAXMAN NANAVARE 33/01/17/943 6858 6629 9500 LAXMAN NANAVARE MMAW (F) 05.01.2018 04.01.2020
217 YOGESH KUMAR 33/01/17/944 5242 2816 7432 BAHADUR RAM MMAW (F) 05.01.2018 04.01.2020
218 SHINU K.J. SCARIA 33/01/17/945 DL NO. MH1220130037364 K J SCARIA MMAW (F) 05.01.2018 04.01.2020
