Training Schedule at ATPs
At present, WQC Institute of NDT & Inspection Technology is the only institute enlisted as ATP. Academic calendar of WQC is presented below
NWICS – Basic Calendar 2019-2020
Pre-Training duration | Seminar | |
Starts on | Ends on | |
18/11/19 to 4/01/20 | 06-01-2020 | 17-01-2020 |
13/01/20 to 29/02/20 | 02-03-2020 | 13-03-2020 |
02/03/20 to 18/04/20 | 20-04-2020 | 30-04-2020 |
20/04/20 to 30/05/20 | 01-06-2020 | 12-06-2020 |
15/06/20 to 25/07/20 | 27-7-2020 | 07-08-2020 |
27/07/20 to 12/09/20 | 14-09-2020 | 25-09-2020 |
14/09/20 to 24/10/20 | 26-10-2020 | 06-11-2020 |
26/10/20 to 5/12/20 | 07-12-2020 | 18-12-2020 |
07/12/20 to 16/01/21 | 18-01-2021 | 29-01-2021 |
NWICS – Standard calendar 2019-2020
Pre-Training duration | Seminar | |
Starts on | Ends on | |
17/02/20 to 07/03/20 | 09-03-2020 | 13-03-2020 |
20/04/20 to 9/05/20 | 11-05-2020 | 15-05-2020 |
29/06/20 to 18/07/20 | 20-07-2020 | 24-07-2020 |
31/08/20 to 19/09/20 | 21-09-2020 | 25-09-2020 |
02/11/20 to 21/11/20 | 23-11-2020 | 27-11-2020 |
04/01/21 to 23/01/21 | 25-01-2021 | 29-01-2021 |
NWICS – Advanced Calendar 2019-2020
Training duration | Seminar | |
Starts on | Ends on | |
25/02/20 to 14/03/20 | 16-03-2020 | 20-03-2020 |
25/05/20 to 13/06/20 | 15-06-2020 | 19-06-2020 |
31/08/20 to 19/09/20 | 21-09-2020 | 25-09-2020 |
23/11/20 to 12/12/20 | 14-12-2020 | 18-12-2020 |